The Payment Summary below displays the breakdown of the total fee charged for each payment item. To make payment, first time users will be asked to Register an Account. To begin, supply your Matriculation Number/Staff Number/Email Address/Registration ID below.
Make Payment or Login
Payment Summary
Payment Items | Fees |
---|---|
COLNAS INSTRUCTIONAL MATERIALS | As applicable |
LOG BOOK | =N=1,000:00 |
SIWES FEE | =N=10,000:00 |
LOCAL TRANSCRIPT | As applicable |
FOREIGN TRANSCRIPT | As applicable |
REPLACEMENT OF ID CARD | As applicable |
IDENTIFICATION LETTER | As applicable |
MEDICAL BILL | As applicable |
SALE OF BOARDED ITEMS | As applicable |
ICAN TRAINING FEE | As applicable |
SEMINAR/WORKSHOP | As applicable |
I.C.T.A. 2019 CONFERENCE | As applicable |
CHANGE OF COURSE | As applicable |
VERIFICATION OF RESULT | As applicable |
I.D CARD | As applicable |
COMPUTER SCIENCE PRACTICAL MANUALS | As applicable |
INCOME FROM MATRESS | As applicable |
POST GRADUATES ACCOMMODATION | As applicable |
BUPF LEVY | As applicable |
DAMAGES | As applicable |
SPORT FACILITIES | As applicable |
LIBRARY | As applicable |
CONVOCATION REFUNDABLE DEPOSIT | As applicable |
RE-ISSUANCE OF CERTIFICATE | As applicable |
INTEGRITY/ ANTI - PLAGIARISM TEST | As applicable |
REVIEW OF ANSWER SCRIPTS | As applicable |
JUPEB | As applicable |
COLLECTION OF UNIVERSITY DATA | As applicable |
SHOPLIFTING | As applicable |
SWEP ENGINEERING STUDENTS | As applicable |
SWEP ENVIRONMENTAL STUDENTS | As applicable |
DISCIPLINARY COMMITTEE APPEAL | As applicable |
ACCOMMODATION | As applicable |
ADMISSION REGULARIZATION | As applicable |
LOSS OF ACADEMIC GOWN | As applicable |
JUPEB LAB MANUALS | As applicable |
SURVEY CAMP FEE. | =N=70,000:00 |
INCLUSION/RE-ARRANGEMENT OF NAMES ON THE PORTAL | =N=10,000:00 |
INCLUSION/RE-ARRANGEMENT OF NAMES ON CERTIFICATES | =N=20,000:00 |
STUDENT DEBTORS | As applicable |
COVOCATION FEE (UNDERGRADUATE STUDENTS) | =N=35,000:00 |
COVOCATION FEE (MASTER/PHD STUDENTS) | =N=70,000:00 |
COVOCATION FEE(POSTGRADUATE DIPLOMA) | =N=60,000:00 |
BALANCE OF CONV. FEE. | As applicable |
- All Fees are payable via InterSwitch Payment Platform
- Note that a bank transaction charge is applicable for all InterSwitch payments
Contact Us
- Phone Numbers: 07039180438, 07055523311, 08072857800
- Email Address: icthelpdesk@bellsuniversity.edu.ng